<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cyber Engineering Services</title>
	<atom:link href="http://www.cyberengineeringservices.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyberengineeringservices.com</link>
	<description>Website</description>
	<lastBuildDate>Thu, 07 Mar 2013 17:13:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Categories by admin</title>
		<link>http://www.cyberengineeringservices.com/events/categories/#comment-235</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 07 Mar 2013 17:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://cyber.i72dev.com/events/categories/#comment-235</guid>
		<description><![CDATA[Comment]]></description>
		<content:encoded><![CDATA[<p>Comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trojan.Foxy-DES by admin</title>
		<link>http://www.cyberengineeringservices.com/trojan-foxy-des/#comment-233</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 18 Feb 2013 03:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberesi.com/?p=961#comment-233</guid>
		<description><![CDATA[It would be nice if we can get the code for this.....]]></description>
		<content:encoded><![CDATA[<p>It would be nice if we can get the code for this&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SHULMAN ROGERS by admin</title>
		<link>http://www.cyberengineeringservices.com/shulman-rogers/#comment-232</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 10 Feb 2013 08:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://cyber.i72dev.com/?post_type=event&#038;p=1080#comment-232</guid>
		<description><![CDATA[Comment testing]]></description>
		<content:encoded><![CDATA[<p>Comment testing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trojan.Foxy-DES by admin</title>
		<link>http://www.cyberengineeringservices.com/trojan-foxy-des/#comment-231</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 06 Feb 2013 15:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberesi.com/?p=961#comment-231</guid>
		<description><![CDATA[Comments*]]></description>
		<content:encoded><![CDATA[<p>Comments*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poison Ivy by Anonymous</title>
		<link>http://www.cyberengineeringservices.com/poison-ivy/#comment-230</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 10 Oct 2012 00:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberesi.com/?p=586#comment-230</guid>
		<description><![CDATA[There are various tools you can use to answer your questions. Personally I use the Sysinternals suite, specifically Procmon and Procexp. Procmon monitors filesystem and registry activity. Static analysis (Ida Pro), Dynamic analysis (Ollydbg, Windbg, Immunity), Procmon, or Wireshark can be used to find out who the recipient of the network beacon is.]]></description>
		<content:encoded><![CDATA[<p>There are various tools you can use to answer your questions. Personally I use the Sysinternals suite, specifically Procmon and Procexp. Procmon monitors filesystem and registry activity. Static analysis (Ida Pro), Dynamic analysis (Ollydbg, Windbg, Immunity), Procmon, or Wireshark can be used to find out who the recipient of the network beacon is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trojan.Foxy by Trojan.Foxy-DES</title>
		<link>http://www.cyberengineeringservices.com/364/#comment-209</link>
		<dc:creator>Trojan.Foxy-DES</dc:creator>
		<pubDate>Fri, 21 Sep 2012 23:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberesi.com/?p=364#comment-209</guid>
		<description><![CDATA[[...] actors continue to use this Trojan successfully. JMyers first described the behavior of this Trojan here. The version we will analyze today has an extended set of commands and obfuscates network traffic [...]]]></description>
		<content:encoded><![CDATA[<p>[...] actors continue to use this Trojan successfully. JMyers first described the behavior of this Trojan here. The version we will analyze today has an extended set of commands and obfuscates network traffic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloader.BMP by steve</title>
		<link>http://www.cyberengineeringservices.com/downloader-bmp/#comment-207</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Tue, 11 Sep 2012 05:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberesi.com/?p=749#comment-207</guid>
		<description><![CDATA[Excellent stuff guys (As always).

What is the easiest way to locate the custom alphabet?

Thanks]]></description>
		<content:encoded><![CDATA[<p>Excellent stuff guys (As always).</p>
<p>What is the easiest way to locate the custom alphabet?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trojan.GTalk by Darel Griffin</title>
		<link>http://www.cyberengineeringservices.com/trojan-gtalk/#comment-206</link>
		<dc:creator>Darel Griffin</dc:creator>
		<pubDate>Mon, 10 Sep 2012 16:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberesi.com/?p=639#comment-206</guid>
		<description><![CDATA[This is an excellent write up.  I&#039;ve been looking at this bot, and was researching the custom encryption used and came across your post.  gj, wish I had posted mine first ;p]]></description>
		<content:encoded><![CDATA[<p>This is an excellent write up.  I&#8217;ve been looking at this bot, and was researching the custom encryption used and came across your post.  gj, wish I had posted mine first ;p</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poison Ivy by Researchers: Java Zero-Day Leveraged Two Flaws &#124; Secure Lagos</title>
		<link>http://www.cyberengineeringservices.com/poison-ivy/#comment-203</link>
		<dc:creator>Researchers: Java Zero-Day Leveraged Two Flaws &#124; Secure Lagos</dc:creator>
		<pubDate>Thu, 30 Aug 2012 14:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberesi.com/?p=586#comment-203</guid>
		<description><![CDATA[[...] that played a central role in the Nitro attacks of 2011, which according to Symantec and other security firms was a series of Chinese-based espionage attacks directed against at least 48 chemical and defense [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that played a central role in the Nitro attacks of 2011, which according to Symantec and other security firms was a series of Chinese-based espionage attacks directed against at least 48 chemical and defense [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poison Ivy by Researchers: Java Zero-Day Leveraged Two Flaws &#124; iCodeSource</title>
		<link>http://www.cyberengineeringservices.com/poison-ivy/#comment-202</link>
		<dc:creator>Researchers: Java Zero-Day Leveraged Two Flaws &#124; iCodeSource</dc:creator>
		<pubDate>Thu, 30 Aug 2012 11:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberesi.com/?p=586#comment-202</guid>
		<description><![CDATA[[...] that played a central role in the Nitro attacks of 2011, which according to Symantec and other security firms was a series of Chinese-based espionage attacks directed against at least 48 chemical and defense [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that played a central role in the Nitro attacks of 2011, which according to Symantec and other security firms was a series of Chinese-based espionage attacks directed against at least 48 chemical and defense [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
